| Grade | Fin | Thick. | Width | Weight | SC | |
| 202 | POL#3 | 0.61 | 102 | 672 | PVC | |
| 202 | 2B | 0.64 | 51 | 368 | ||
| 202 | 2B | 0.64 | 51 | 389 | ||
| 202 | 2B | 0.70 | 127 | 1092 | ||
| 202 | POL#3 | 0.76 | 152 | 1163 | Paper | |
| 202 | POL#3 | 0.76 | 171 | 1258 | Paper | |
| 202 | POL#3 | 0.76 | 178 | 751 | Paper | |
| 202 | POL#3 | 0.76 | 178 | 1315 | Paper | |
| 202 | POL#3 | 0.76 | 184 | 1362 | Paper | |
| 202 | 2B | 0.76 | 364 | 2709 | Paper | |
| 202 | 2B | 0.76 | 364 | 2700 | Paper | |
| 202 | 2B | 0.76 | 364 | 1638 | Paper | |
| 202 | POL#3 | 0.81 | 70 | 592 | PVC | |
| 202 | 2B | 1.18 | 76 | 682 | ||
| 16694 | ||||||
| 430 | 2B | 0.46 | 42 | 758 | ||
| 434 | Ba | 0.51 | 59 | 1896 | Paper | |
| 434 | Ba | 0.51 | 59 | 1805 | Paper | |
| 434 | Ba | 0.51 | 59 | 1417 | Paper | |
| 434 | Ba | 0.51 | 59 | 1354 | Paper | |
| 434 | Ba | 0.51 | 59 | 948 | ||
| 430 | 2B | 0.51 | 62 | 779 | ||
| 434 | Ba | 0.51 | 349 | 1180 | Paper | |
| 430 | POL#3 | 0.61 | 51 | 201 | Paper | |
| 430 | POL#3 | 0.61 | 229 | 888 | PVC | |
| 430 | POL#3 | 0.64 | 229 | 1143 | Paper | |
| 430 | POL#3 | 0.64 | 229 | 1165 | Paper | |
| 430 | POL#3 | 0.74 | 159 | 826 | PVC | |
| 430 | POL#3 | 0.74 | 159 | 836 | PVC | |
| 430 | POL#3 | 0.74 | 159 | 870 | PVC | |
| 430 | POL#3 | 0.74 | 159 | 1112 | PVC | |
| 430 | POL#3 | 0.74 | 159 | 1115 | PVC | |
| 436 | Ba | 0.76 | 98 | 551 | PVC | |
| 430 | POL#3 | 0.76 | 108 | 371 | PVC | |
| 430 | POL#3 | 0.76 | 108 | 613 | Paper | |
| 430 | POL#3 | 0.76 | 108 | 715 | PVC | |
| 430 | POL#3 | 0.76 | 108 | 762 | Paper | |
| 430 | POL#3 | 0.76 | 108 | 853 | Paper | |
| 430 | POL#3 | 0.76 | 108 | 856 | Paper | |
| 430 | POL#3 | 0.76 | 124 | 865 | Paper | |
| 430 | POL#3 | 0.76 | 127 | 929 | Paper | |
| 430 | 2B | 0.76 | 229 | 1380 | Paper | |
| 430 | 2B | 0.76 | 229 | 2117 | Paper | |
| 436 | Ba | 0.91 | 51 | 379 | Paper | |
| 436 | Ba | 0.91 | 76 | 640 | Paper | |
| 436 | Ba | 0.91 | 89 | 1423 | Paper | |
| 409 | 2D | 0.93 | 572 | 2663 | ||
| 409 | 2D | 0.93 | 572 | 2558 | ||
| 409 | 2D | 0.93 | 572 | 2558 | ||
| 430 | 2B | 1.05 | 140 | 1015 | ||
| 430 | 2B | 1.05 | 140 | 1021 | ||
| 430 | 2B | 1.05 | 140 | 1336 | ||
| 436 | Ba | 1.07 | 51 | 389 | Paper | |
| 430 | Ba | 1.18 | 51 | 596 | ||
| 434 | Ba | 1.22 | 102 | 1758 | Paper | |
| 434 | Ba | 1.22 | 114 | 866 | Paper | |
| 434 | Ba | 1.22 | 114 | 866 | Paper | |
| 434 | Ba | 1.22 | 114 | 1312 | Paper | |
| 434 | Ba | 1.22 | 159 | 1898 | Paper | |
| 434 | Ba | 1.22 | 159 | 1287 | Paper | |
| 434 | Ba | 1.22 | 159 | 1071 | Paper | |
| 430 | POL#3 | 1.22 | 559 | 1751 | Paper | |
| 430 | POL#3 | 1.22 | 581 | 1452 | PVC | |
| 430 | POL#3 | 1.22 | 584 | 4953 | Paper | |
| 430 | POL#3 | 1.22 | 584 | 4577 | Paper | |
| 430 | POL#3 | 1.22 | 602 | 1901 | Paper | |
| 409 | 2D | 1.47 | 114 | 1025 | ||
| 409 | 2D | 1.47 | 276 | 2513 | ||
| 409 | 2D | 1.47 | 276 | 2509 | ||
| 409 | 2D | 1.47 | 276 | 2508 | ||
| 75135 | ||||||
| 304 | Ba | 0.46 | 62 | 383 | ||
| 304 | Ba | 0.46 | 483 | 916 | PVC | |
| 304 | Ba | 0.51 | 165 | 371 | PVC | |
| 304 | Ba | 0.51 | 178 | 214 | PVC | |
| 304 | Ba | 0.51 | 178 | 339 | PVC | |
| 304 | Ba | 0.60 | 286 | 797 | PVC | |
| 304 | Ba | 0.60 | 289 | 811 | Paper | |
| 304 | Ba | 0.60 | 289 | 699 | Paper | |
| 304 | Ba | 0.60 | 356 | 776 | PVC | |
| 304 | Ba | 0.60 | 356 | 728 | PVC | |
| 304 | POL#3 | 0.60 | 547 | 1007 | PVC | |
| 304 | POL#3 | 0.61 | 178 | 839 | Paper | |
| 304 | POL#3 | 0.61 | 229 | 1218 | Paper | |
| 304 | POL#3 | 0.61 | 229 | 1222 | Paper | |
| 304 | POL#3 | 0.61 | 229 | 1528 | Paper | |
| 304 | POL#3 | 0.61 | 229 | 1550 | Paper | |
| 304 | POL#3 | 0.61 | 310 | 431 | PVC | |
| 304L | 2D | 0.74 | 44 | 386 | ||
| 304 | 2D | 0.79 | 51 | 422 | ||
| 304 | 2D | 0.79 | 52 | 206 | ||
| 304 | 2D | 0.79 | 52 | 211 | ||
| 304 | 2B | 0.89 | 406 | 1781 | Paper | |
| 304L | 2D | 0.89 | 76 | 672 | ||
| 304 | 2D | 0.91 | 51 | 327 | ||
| 304 | 2D | 0.91 | 51 | 347 | ||
| 304 | 2D | 0.91 | 51 | 357 | ||
| 304 | 2D | 0.91 | 51 | 444 | ||
| 304 | 2D | 0.91 | 51 | 460 | ||
| 304 | 2D | 0.91 | 51 | 473 | ||
| 304 | 2D | 0.91 | 64 | 413 | ||
| 304L | POL#3 | 0.91 | 216 | 1780 | Paper | |
| 304L | POL#3 | 0.91 | 241 | 1983 | Paper | |
| 304 | 2D | 0.93 | 51 | 494 | ||
| 304 | 2B | 0.94 | 302 | 886 | PVC | |
| 304 | 2B | 0.94 | 302 | 899 | PVC | |
| 304 | 2B | 0.94 | 302 | 948 | PVC | |
| 304 | 2B | 0.94 | 302 | 950 | PVC | |
| 304 | 2B | 0.94 | 302 | 956 | PVC | |
| 304 | 2B | 0.94 | 302 | 1016 | PVC | |
| 304 | 2D | 1.02 | 51 | 440 | ||
| 304L | 2B | 1.05 | 286 | 1309 | ||
| 304L | 2B | 1.05 | 286 | 1219 | ||
| 304L | 2B | 1.19 | 149 | 670 | ||
| 304L | 2B | 1.19 | 235 | 1706 | ||
| 304 | POL#3 | 1.22 | 51 | 238 | Paper | |
| 304 | POL#3 | 1.22 | 51 | 251 | Paper | |
| 304 | POL#3 | 1.22 | 98 | 689 | Paper | |
| 304 | POL#3 | 1.22 | 171 | 2055 | PVC | |
| 304 | POL#3 | 1.22 | 178 | 1562 | Paper | |
| 304 | POL#3 | 1.22 | 178 | 1610 | Paper | |
| 304 | POL#3 | 1.22 | 292 | 2670 | Paper | |
| 304 | POL#3 | 1.22 | 292 | 2744 | Paper | |
| 304 | POL#3 | 1.22 | 381 | 2541 | Paper | |
| 304 | POL#3 | 1.22 | 457 | 3140 | Paper | |
| 304 | POL#3 | 1.22 | 457 | 3154 | Paper | |
| 304 | POL#3 | 1.22 | 457 | 3305 | Paper | |
| 304 | POL#3 | 1.22 | 457 | 3312 | Paper | |
| 304 | 2B | 1.45 | 46 | 344 | ||
| 304 | 2B | 1.45 | 46 | 439 | ||
| 304L | 2B | 1.75 | 76 | 698 | ||
| 304L | 2B | 1.75 | 76 | 693 | ||
| 304L | 2B | 1.75 | 76 | 691 | ||
| 304L | 2B | 3.40 | 114 | 2394 | Paper | |
| 304L | 2B | 3.40 | 114 | 2336 | Paper | |
| 304L | 2B | 3.40 | 114 | 1753 | Paper | |
| 304L | 2B | 3.40 | 114 | 1728 | Paper | |
| 304L | 2B | 3.40 | 114 | 1544 | Paper | |
| 304 | 2B | 3.43 | 238 | 643 | ||
| 304 | 2B | 3.43 | 238 | 639 | ||
| 304 | 2B | 3.43 | 238 | 637 | ||
| 304 | 2B | 3.43 | 238 | 635 | ||
| 78029 | ||||||
| 169858 |